Schema · Knowledge
Concepts
Abstract ideas extracted from the source. Concepts form a typed graph of dependency, contradiction, support and risk relations.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
| id | string | yes | Stable slug, prefixed `con_`. |
| label | string | yes | Short human label. |
| definition | string | yes | Standalone definition that does not require the source to be readable. |
| domain | Domain | yes | Top-level domain enum. |
| depends_on | string[] | no | Concept ids that must be understood first. |
| contradicts | string[] | no | Concept ids this one negates or clashes with. |
| supports | string[] | no | Concept ids this one strengthens. |
| enables | string[] | no | Concept ids this one makes possible. |
| risks | string[] | no | Concept ids that threaten this one. |
| confidence | number | yes | 0.00–1.00. |
| source_basis | enum | yes | Derivation type. |
Definition
ts
interface Concept {
id: string; // con_*
label: string;
definition: string;
domain: Domain;
depends_on: string[]; // concept ids
contradicts: string[];
supports: string[];
enables: string[];
risks: string[];
confidence: number;
source_basis: SourceBasis;
}